Introduction
Vision & Mission Stetement 
Markaz at a Glance 
IGNOU's Spl. Study Centre 
SCTGC 
SIIT 
Course details 
Sajjad Library
Organisation Chart
Scholarship
Infrastructure
Future Planning
Advisory Committee
Monitoring Committee
Board of Trustees
FCRA Registration
Income Tax Exemption
Photo Gallary 
Contact Us
Home
..

S C H O L A R S H I P

NO. OF STUDENTS BENEFITED

Sl.No Year IGNOU SCTGC SIIT PART TIME
    CIC BCA MCA      
1. 2000 - - - 65 - -
2. 2001 72 30 10 70 18 78
3. 2002 45 57 42 62 33 47
4. 2003 21 96 57 63 52 30
5. 2004 22 117 96 46 41 26
6. 2005 31 130 148 53 27 12
7. 2006 30 160 80 50 45 30
8. 2007 22 216 83 46 52 35
  TOTAL 243 806 516 455 268 258
  GRAND TOTAL 2546

NO. OF IT SCHOLARSHIP PROVIDED BY THE TRUST

Sl.No. Year No.of Students Amount Given (Rs.)
1. 1999-2000 11 12,000.00
2. 2000-2001 32 27,400.00
3. 2001-2002 38 54,000.00
4. 2002-2003 45 50,000.00
5 2003-2004 41 34,600.00
6. 2004-2005 24 14,985.00
7. 2005-2006 26 15,500.00
8. 2006-2007 14 17,475.00
  TOTAL 231 2,25,960.00

NO.OF SCHOLARSHIP FOR PRIMARY & SECONDARY SCHOOL CHILDREN

Sl.No. Year No.of Students Amount Given (Rs.)
1. 1999-2000 216 99,600=00
2. 2000-2001 152 91,200=00
3. 2001-2002 154 92,400=00
4. 2002-2003 277 1,66,200=00
5 2003-2004 296 1,77,600=00
  TOTAL 1095 6,27,000=00


  • Centre for Literature
  • Comparative Religion
  • Career Guidance & Training
  • Research & Publications

Trust Need Your Support

|Top|