S C H O L A R S H I P

NO. OF IT SCHOLARSHIP PROVIDED BY THE TRUST

Sl.No. Year No.of Students Amount Given (Rs.)
1. 1999-2000 11 12,000.00
2. 2000-2001 32 27,400.00
3. 2001-2002 38 54,000.00
4. 2002-2003 45 50,000.00
5 2003-2004 41 34,600.00
6. 2004-2005 24 14,985.00
7. 2005-2006 26 15,500.00
8. 2006-2007 14 17,475.00
9. 2007-2008 55 71,950.00
10. 2008-2009 50 94,716.00
  TOTAL 336 3,92,626.00

NO.OF SCHOLARSHIP FOR PRIMARY & SECONDARY SCHOOL CHILDREN

Sl.No. Year No.of Students Amount Given (Rs.)
1. 1999-2000 216 99,600=00
2. 2000-2001 152 91,200=00
3. 2001-2002 154 92,400=00
4. 2002-2003 277 1,66,200=00
5 2003-2004 296 1,77,600=00
  TOTAL 1095 6,27,000=00


  • Centre for Literature
  • Comparative Religion
  • Career Guidance & Training
  • Research & Publications

Trust Needs Your Support

|Top|